Financial/Business Data-Segment Information (Consolidated)-
Net Sales by Segment
Operating Profit by Segment
(Unit: ¥1 million)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|---|---|
Net Sales by Segment | 44,263 | 39,177 | 41,964 | 44,805 | 51,943 | |
Japan | 38,900 | 33,913 | 35,787 | 38,634 | 44,426 | |
Asia | 5,362 | 5,263 | 6,177 | 6,170 | 7,517 | |
Operating Profit by Segment | 8,977 | 6,518 | 5,666 | 5,950 | 8,584 | |
Japan | 9,036 | 6,608 | 5,587 | 6,018 | 8,448 | |
Asia | ▲59 | ▲89 | 78 | ▲68 | 135 |
* There will be a time lag from the date of information disclosure to the date of updating the pertinent page.
For the latest qualitative/quantitative information, please refer to the financial results and the like in the IR Information section.